(Determined by the total student headcount for the Fall Semester)
Enroll your college today by filling out the Institutional Membership Form: 2025-2026 Form
For more information about TCCTA Institutional Memberships, contact TCCTA at 512-328-2044, ext. 2.
District Headcount Enrollment |
Institutional Dues |
|---|---|
| Fewer than 1,000 | $250 |
| 1,000 to 2,499 | $300 |
| 2,500 to 4,999 | $375 |
| 5,000 to 7,499 | $425 |
| 7,500 to 9,999 | $550 |
| 10,000 to 14,999 | $625 |
| 15,000 to 19,999 | $675 |
| 20,000 to 24,999 | $750 |
| 25,000 to 29,999 | $850 |
| 30,000 to 34,999 | $900 |
| 35,000 to 39,999 | $1,000 |
| More than 39,999 | $1,100 |



























Connecting faculty, administrators, and staff to a community, resources, institutions, and great ideas since 1948!